:::
| Title | Name | Speciality |
|---|---|---|
| Professor | ||
| Associate Professor | ||
| Assistant Professor | Chin-Pei Tsai | Bayes Mathods for Data Analysis, Tree-Based Analysis |
| Assistant Professor | Chyong-Mei Chen | Biostatistics, Survival analysis |
| Assistant Professor | Lin Chien-Hua | Advanced Process Control, Quality Control, Industrial Statistics |
| Assistant Professor | ||
| Assistant Professor | ||
| Lecturer | Yuh-Tzeng Shyu | Statistics, Decision Theory |
| Title | Name | Speciality |
|---|---|---|
| Associate Professor | ||
| Assistant Professor | ||
| Lecturer |
| Title | Name | Speciality |
|---|---|---|
| Professor |
| Title | Name | Speciality |
|---|---|---|
| Professor | Kuo-Ching Huang | Combinatorics、Chaphy Theory |
| Professor | Kee Ching Jeng | Biomedical science, Biotechnolog |
| Professor | Yin-Ching Chan | Elderly Nutrition, Health Care and Nutrition |
| Associate Professor | Wen-Lin Lai | Statistics |
| Associate Professor | Hung, Wen-Shai | Labor Economics, Public Finance, Labor Economics, Micro-econometrics |
| Assistant Professor | Chang-Yung Yu | Statistical Computing, Recursive Partitioning Methods |







